High-purity Normal Parafin designed for industrial processing and chemical manufacturing applications.
| ITEM | METHOD | MIN | MAX |
|---|---|---|---|
| Specific Gravity@60øF | ASTM D2598 | To be reported after loading | |
| Propane content (Vol %) | ASTM D2163 | 96 | — |
| Ethane content (Vol %) | ASTM D2163 | — | 2 |
| Vapor Pressure @ 100O F (psig) | ASTM D1267 or D2598 | — | 200 |
| Volatile residue: C4 & heavier (Vol %) | ASTM D2163(1) | — | 2.5 |
| Residual matter on evaporation of 100 (ml) | ASTM D2158 | — | 0.05 |
| Residual matter Oil stain observation (ml) | ASTM D2158 | Pass (2) | — |
| Corrosion copper strip | ASTM D1838 or D5453 | No.1 strip | — |
| Sulphur content (Wt %) | ASTM D1266 | — | 0.004 |
| Hydrogen sulphide | ASTM D2420 or IP103 | Negative | — |
| Moisture content | ASTM D2713 or D1744 | Pass | — |
Tell us the quantity, destination and timing. We reply with availability and an offer.
Base Oil is a key raw material used in the production of lubricants, greases, and industrial oils.
Bitumen is a petroleum-based binder widely used in road construction, waterproofing, and industrial applications.
Diesel is a refined petroleum product widely used as a reliable and efficient fuel for transportation, power generation, and industrial applications.
Urea: Supplied in both forms with standard specifications, widely used in agriculture and industrial sectors.